Single Family for Sale: 19012 Ridgemont Street, Omaha, NE 68136
Room Features
Lot & Building Features
Community and Schools
Price History of 19012 Ridgemont Street, Omaha, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/31/2026 | Price Adjustment | $669,000 | 0.89% |
| 07/01/2026 | Listing Price | $675,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Omaha | 68136 | 5 | 4.0 | $669,000 | 3,878 | $173 | N/A |
| 18710 Lillian Street | Omaha | 68136 | 5 | 4.0 | $472,500 | 3,852 | $123 | 12/30/2025 |
| 16498 Cinnamon Drive | Omaha | 68136 | 4 | 4.0 | $725,000 | 4,020 | $180 | 12/08/2025 |
| 6410 S 156th Avenue Circle | Omaha | 68135 | 4 | 5.0 | $475,000 | 3,768 | $126 | 09/10/2025 |
| 11007 S 173rd Street | Omaha | 68136 | 4 | 3.0 | $629,000 | 3,874 | $162 | 09/11/2025 |
| 17520 Ridgemont Street | Omaha | 68136 | 4 | 3.0 | $775,000 | 3,895 | $199 | 11/19/2025 |
| 6322 S 177 Street | Omaha | 68135 | 4 | 3.0 | $495,000 | 3,745 | $132 | 11/14/2025 |
| 19024 Sycamore Drive | Gretna | 68028 | 5 | 4.0 | $633,475 | 3,852 | $164 | 01/30/2026 |
| 11018 S 174 Street | Omaha | 68136 | 6 | 3.0 | $615,000 | 3,966 | $155 | 01/28/2026 |
| 19108 Pinehurst Avenue | Omaha | 68136 | 5 | 3.0 | $600,000 | 3,722 | $161 | 03/18/2026 |
| 10105 S 180th Avenue Circle | Omaha | 68136 | 5 | 3.0 | $550,000 | 3,818 | $144 | 04/17/2026 |
| 19022 Acorn Drive | Gretna | 68028 | 6 | 3.0 | $699,000 | 3,954 | $177 | 04/03/2026 |
| 19014 Acorn Drive | Gretna | 68028 | 5 | 3.0 | $625,000 | 3,716 | $168 | 05/04/2026 |
| 17507 Jefferson Street | Omaha | 68135 | 5 | 4.0 | $545,000 | 4,055 | $134 | 06/03/2026 |
| 10644 S 189th Street | Omaha | 68136 | 4 | 4.0 | $597,000 | 3,812 | $157 | 06/05/2026 |
| 17252 Madison Street | Omaha | 68135 | 5 | 5.0 | $565,000 | 3,991 | $142 | 05/29/2026 |
19012 Ridgemont Street (MLS #22618710) is a 2 story single family home located in Omaha, NE. This single family home is 3,878 sqft and on a lot of 9,750 sqft (or 0.22 acres) with 5 bedrooms, 4 baths and is 8 years old. This property was listed on 07/16/2026 and has been priced for sale at $669,000.
The 4 bedroom single family home at 16498 Cinnamon Drive in Omaha is nearby and sold for $725,000 on 12/08/2025. Another nearby 4 bedroom single family home, 11007 S 173rd Street in Omaha sold for $629,000 on 09/11/2025.
Nearby zip codes are 68028, 68133, 68136 0000, 68136 9999 and 68137. This property neighbors other cities such as Elkhorn, Gretna, La Vista, Papillion and Springfield.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: The Metro Pros

